ScL	Model	BG	bvalue	MFD	Sc	sample	mean_sr	chi_score	Mmax_score	NMS_score	paleo_score
TMG2017_L_m	H3	bg_BG_3	bmin_1.14_bmax_1.16	MFD_GR	Set_1	sample_1	12.812	0.098	0.52	0.0	0.766
TMG2017_L_m	H3	bg_BG_3	bmin_1.14_bmax_1.16	MFD_GR	Set_1	sample_2	12.571	0.022	0.52	1.0	0.829
TMG2017_L_m	H3	bg_BG_3	bmin_1.14_bmax_1.16	MFD_GR	Set_1	sample_3	13.779	0.077	0.52	1.0	0.823
TMG2017_L_m	H3	bg_BG_3	bmin_1.14_bmax_1.16	MFD_GR	Set_1	sample_4	12.537	0.104	0.72	1.0	0.873
TMG2017_L_m	H3	bg_BG_3	bmin_1.14_bmax_1.16	MFD_GR	Set_1	sample_5	12.561	0.041	0.52	1.0	0.884
TMG2017_L_m	H3	bg_BG_3	bmin_1.14_bmax_1.16	MFD_GR	Set_1	sample_6	13.652	0.065	0.72	1.0	0.869
TMG2017_L_m	H3	bg_BG_3	bmin_1.14_bmax_1.16	MFD_GR	Set_1	sample_7	13.714	0.082	0.52	0.0	0.653
TMG2017_L_m	H3	bg_BG_3	bmin_1.14_bmax_1.16	MFD_GR	Set_1	sample_8	11.954	0.122	0.52	1.0	0.872
TMG2017_L_m	H3	bg_BG_3	bmin_1.14_bmax_1.16	MFD_GR	Set_1	sample_9	12.581	0.174	0.52	0.0	0.754
TMG2017_L_m	H3	bg_BG_3	bmin_1.14_bmax_1.16	MFD_GR	Set_1	sample_10	12.505	0.033	0.52	1.0	0.868
TMG2017_L_m	H3	bg_BG_3	bmin_1.14_bmax_1.16	MFD_double_GR	Set_1	sample_1	12.812	0.189	0.52	0.0	0.796
TMG2017_L_m	H3	bg_BG_3	bmin_1.14_bmax_1.16	MFD_double_GR	Set_1	sample_2	12.568	0.352	0.72	0.0	0.811
TMG2017_L_m	H3	bg_BG_3	bmin_1.14_bmax_1.16	MFD_double_GR	Set_1	sample_3	13.149	0.625	0.8	1.0	0.801
TMG2017_L_m	H3	bg_BG_3	bmin_1.14_bmax_1.16	MFD_double_GR	Set_1	sample_4	12.535	0.425	0.84	1.0	0.849
TMG2017_L_m	H3	bg_BG_3	bmin_1.14_bmax_1.16	MFD_double_GR	Set_1	sample_5	13.69	0.248	0.52	1.0	0.884
TMG2017_L_m	H3	bg_BG_3	bmin_1.14_bmax_1.16	MFD_double_GR	Set_1	sample_6	13.694	0.213	0.52	1.0	0.853
TMG2017_L_m	H3	bg_BG_3	bmin_1.14_bmax_1.16	MFD_double_GR	Set_1	sample_7	13.696	0.242	0.52	0.0	0.545
TMG2017_L_m	H3	bg_BG_3	bmin_1.14_bmax_1.16	MFD_double_GR	Set_1	sample_8	13.146	0.487	0.84	1.0	0.861
TMG2017_L_m	H3	bg_BG_3	bmin_1.14_bmax_1.16	MFD_double_GR	Set_1	sample_9	12.547	0.425	0.84	1.0	0.799
TMG2017_L_m	H3	bg_BG_3	bmin_1.14_bmax_1.16	MFD_double_GR	Set_1	sample_10	13.146	0.162	0.52	1.0	0.875
TMG2017_L_m	H3	bg_BG_3	bmin_1.14_bmax_1.16	MFD_GR	Set_2	sample_1	12.812	0.811	0.52	0.0	0.733
TMG2017_L_m	H3	bg_BG_3	bmin_1.14_bmax_1.16	MFD_GR	Set_2	sample_2	13.152	0.699	0.52	0.0	0.406
TMG2017_L_m	H3	bg_BG_3	bmin_1.14_bmax_1.16	MFD_GR	Set_2	sample_3	11.955	0.38	0.2	0.0	0.396
TMG2017_L_m	H3	bg_BG_3	bmin_1.14_bmax_1.16	MFD_GR	Set_2	sample_4	12.459	0.665	0.52	0.0	0.466
TMG2017_L_m	H3	bg_BG_3	bmin_1.14_bmax_1.16	MFD_GR	Set_2	sample_5	13.13	0.628	0.52	0.0	0.597
TMG2017_L_m	H3	bg_BG_3	bmin_1.14_bmax_1.16	MFD_GR	Set_2	sample_6	11.916	0.72	0.52	0.0	0.436
TMG2017_L_m	H3	bg_BG_3	bmin_1.14_bmax_1.16	MFD_GR	Set_2	sample_7	13.777	0.828	0.52	0.0	0.63
TMG2017_L_m	H3	bg_BG_3	bmin_1.14_bmax_1.16	MFD_GR	Set_2	sample_8	12.447	0.767	0.72	0.0	0.414
TMG2017_L_m	H3	bg_BG_3	bmin_1.14_bmax_1.16	MFD_GR	Set_2	sample_9	13.097	0.453	0.52	0.0	0.482
TMG2017_L_m	H3	bg_BG_3	bmin_1.14_bmax_1.16	MFD_GR	Set_2	sample_10	12.439	0.735	0.52	0.0	0.689
TMG2017_L_m	H3	bg_BG_3	bmin_1.14_bmax_1.16	MFD_double_GR	Set_2	sample_1	12.812	0.866	0.52	0.0	0.749
TMG2017_L_m	H3	bg_BG_3	bmin_1.14_bmax_1.16	MFD_double_GR	Set_2	sample_2	11.973	0.438	0.8	0.0	0.24
TMG2017_L_m	H3	bg_BG_3	bmin_1.14_bmax_1.16	MFD_double_GR	Set_2	sample_3	13.678	0.855	0.72	0.0	0.533
TMG2017_L_m	H3	bg_BG_3	bmin_1.14_bmax_1.16	MFD_double_GR	Set_2	sample_4	13.049	0.85	0.72	0.0	0.584
TMG2017_L_m	H3	bg_BG_3	bmin_1.14_bmax_1.16	MFD_double_GR	Set_2	sample_5	13.68	0.841	0.2	0.0	0.565
TMG2017_L_m	H3	bg_BG_3	bmin_1.14_bmax_1.16	MFD_double_GR	Set_2	sample_6	11.96	0.634	0.8	0.0	0.23
TMG2017_L_m	H3	bg_BG_3	bmin_1.14_bmax_1.16	MFD_double_GR	Set_2	sample_7	11.947	0.862	0.72	0.0	0.586
TMG2017_L_m	H3	bg_BG_3	bmin_1.14_bmax_1.16	MFD_double_GR	Set_2	sample_8	13.098	0.896	0.2	0.0	0.56
TMG2017_L_m	H3	bg_BG_3	bmin_1.14_bmax_1.16	MFD_double_GR	Set_2	sample_9	11.932	0.874	0.52	0.0	0.649
TMG2017_L_m	H3	bg_BG_3	bmin_1.14_bmax_1.16	MFD_double_GR	Set_2	sample_10	12.551	0.597	0.52	1.0	0.692
TMG2017_L_m	H4	bg_BG_3	bmin_1.14_bmax_1.16	MFD_GR	Set_1	sample_1	14.4	0.088	0.52	1.0	0.905
TMG2017_L_m	H4	bg_BG_3	bmin_1.14_bmax_1.16	MFD_GR	Set_1	sample_2	15.392	0.052	0.52	1.0	0.848
TMG2017_L_m	H4	bg_BG_3	bmin_1.14_bmax_1.16	MFD_GR	Set_1	sample_3	15.365	0.429	0.88	0.0	0.623
TMG2017_L_m	H4	bg_BG_3	bmin_1.14_bmax_1.16	MFD_GR	Set_1	sample_4	14.11	0.11	0.8	1.0	0.872
TMG2017_L_m	H4	bg_BG_3	bmin_1.14_bmax_1.16	MFD_GR	Set_1	sample_5	15.383	0.052	0.52	1.0	0.873
TMG2017_L_m	H4	bg_BG_3	bmin_1.14_bmax_1.16	MFD_GR	Set_1	sample_6	14.746	0.471	0.88	0.0	0.561
TMG2017_L_m	H4	bg_BG_3	bmin_1.14_bmax_1.16	MFD_GR	Set_1	sample_7	13.43	0.142	0.52	1.0	0.897
TMG2017_L_m	H4	bg_BG_3	bmin_1.14_bmax_1.16	MFD_GR	Set_1	sample_8	15.255	0.032	0.52	1.0	0.571
TMG2017_L_m	H4	bg_BG_3	bmin_1.14_bmax_1.16	MFD_GR	Set_1	sample_9	14.845	0.086	0.52	1.0	0.883
TMG2017_L_m	H4	bg_BG_3	bmin_1.14_bmax_1.16	MFD_GR	Set_1	sample_10	15.379	0.055	0.52	1.0	0.88
TMG2017_L_m	H4	bg_BG_3	bmin_1.14_bmax_1.16	MFD_double_GR	Set_1	sample_1	14.4	0.406	0.92	1.0	0.881
TMG2017_L_m	H4	bg_BG_3	bmin_1.14_bmax_1.16	MFD_double_GR	Set_1	sample_2	13.426	0.435	0.92	0.0	0.875
TMG2017_L_m	H4	bg_BG_3	bmin_1.14_bmax_1.16	MFD_double_GR	Set_1	sample_3	14.714	0.711	1.0	0.831	0.889
TMG2017_L_m	H4	bg_BG_3	bmin_1.14_bmax_1.16	MFD_double_GR	Set_1	sample_4	15.301	0.668	1.0	1.0	0.828
TMG2017_L_m	H4	bg_BG_3	bmin_1.14_bmax_1.16	MFD_double_GR	Set_1	sample_5	14.043	0.438	0.92	1.0	0.898
TMG2017_L_m	H4	bg_BG_3	bmin_1.14_bmax_1.16	MFD_double_GR	Set_1	sample_6	13.43	0.293	0.52	1.0	0.847
TMG2017_L_m	H4	bg_BG_3	bmin_1.14_bmax_1.16	MFD_double_GR	Set_1	sample_7	14.638	0.675	1.0	1.0	0.874
TMG2017_L_m	H4	bg_BG_3	bmin_1.14_bmax_1.16	MFD_double_GR	Set_1	sample_8	15.331	0.207	0.8	0.0	0.308
TMG2017_L_m	H4	bg_BG_3	bmin_1.14_bmax_1.16	MFD_double_GR	Set_1	sample_9	14.723	0.431	0.92	1.0	0.88
TMG2017_L_m	H4	bg_BG_3	bmin_1.14_bmax_1.16	MFD_double_GR	Set_1	sample_10	14.141	0.715	1.0	1.0	0.92
TMG2017_L_m	H4	bg_BG_3	bmin_1.14_bmax_1.16	MFD_GR	Set_2	sample_1	14.4	0.717	0.52	0.0	0.732
TMG2017_L_m	H4	bg_BG_3	bmin_1.14_bmax_1.16	MFD_GR	Set_2	sample_2	15.349	0.37	0.52	0.859	0.528
TMG2017_L_m	H4	bg_BG_3	bmin_1.14_bmax_1.16	MFD_GR	Set_2	sample_3	14.689	0.82	0.8	0.0	0.191
TMG2017_L_m	H4	bg_BG_3	bmin_1.14_bmax_1.16	MFD_GR	Set_2	sample_4	15.352	0.35	0.52	0.0	0.474
TMG2017_L_m	H4	bg_BG_3	bmin_1.14_bmax_1.16	MFD_GR	Set_2	sample_5	14.74	0.666	0.52	0.636	0.53
TMG2017_L_m	H4	bg_BG_3	bmin_1.14_bmax_1.16	MFD_GR	Set_2	sample_6	13.5	0.834	0.8	0.741	0.635
TMG2017_L_m	H4	bg_BG_3	bmin_1.14_bmax_1.16	MFD_GR	Set_2	sample_7	13.412	0.403	0.2	0.0	0.29
TMG2017_L_m	H4	bg_BG_3	bmin_1.14_bmax_1.16	MFD_GR	Set_2	sample_8	15.349	0.908	0.88	0.0	0.575
TMG2017_L_m	H4	bg_BG_3	bmin_1.14_bmax_1.16	MFD_GR	Set_2	sample_9	14.028	0.195	0.2	0.0	0.562
TMG2017_L_m	H4	bg_BG_3	bmin_1.14_bmax_1.16	MFD_GR	Set_2	sample_10	14.739	0.69	0.52	0.0	0.35
TMG2017_L_m	H4	bg_BG_3	bmin_1.14_bmax_1.16	MFD_double_GR	Set_2	sample_1	14.4	0.898	0.92	0.0	0.706
TMG2017_L_m	H4	bg_BG_3	bmin_1.14_bmax_1.16	MFD_double_GR	Set_2	sample_2	15.38	0.9	0.92	0.0	0.245
TMG2017_L_m	H4	bg_BG_3	bmin_1.14_bmax_1.16	MFD_double_GR	Set_2	sample_3	13.466	0.256	1.0	0.0	0.19
TMG2017_L_m	H4	bg_BG_3	bmin_1.14_bmax_1.16	MFD_double_GR	Set_2	sample_4	14.12	0.901	0.8	0.0	0.748
TMG2017_L_m	H4	bg_BG_3	bmin_1.14_bmax_1.16	MFD_double_GR	Set_2	sample_5	14.683	0.844	0.92	0.0	0.3
TMG2017_L_m	H4	bg_BG_3	bmin_1.14_bmax_1.16	MFD_double_GR	Set_2	sample_6	14.722	0.839	0.92	0.0	0.453
TMG2017_L_m	H4	bg_BG_3	bmin_1.14_bmax_1.16	MFD_double_GR	Set_2	sample_7	15.37	0.864	0.92	0.0	0.377
TMG2017_L_m	H4	bg_BG_3	bmin_1.14_bmax_1.16	MFD_double_GR	Set_2	sample_8	13.406	0.862	0.92	0.0	0.494
TMG2017_L_m	H4	bg_BG_3	bmin_1.14_bmax_1.16	MFD_double_GR	Set_2	sample_9	13.454	0.891	0.92	0.0	0.728
TMG2017_L_m	H4	bg_BG_3	bmin_1.14_bmax_1.16	MFD_double_GR	Set_2	sample_10	13.428	0.861	0.92	0.0	0.476
TMG2017_L_m	H5	bg_BG_3	bmin_1.14_bmax_1.16	MFD_GR	Set_1	sample_1	16.809	0.095	0.48	1.0	0.866
TMG2017_L_m	H5	bg_BG_3	bmin_1.14_bmax_1.16	MFD_GR	Set_1	sample_2	15.697	0.109	0.48	1.0	0.883
TMG2017_L_m	H5	bg_BG_3	bmin_1.14_bmax_1.16	MFD_GR	Set_1	sample_3	17.833	0.009	0.12	1.0	0.875
TMG2017_L_m	H5	bg_BG_3	bmin_1.14_bmax_1.16	MFD_GR	Set_1	sample_4	17.183	0.034	0.48	1.0	0.846
TMG2017_L_m	H5	bg_BG_3	bmin_1.14_bmax_1.16	MFD_GR	Set_1	sample_5	16.555	0.009	0.12	1.0	0.804
TMG2017_L_m	H5	bg_BG_3	bmin_1.14_bmax_1.16	MFD_GR	Set_1	sample_6	15.65	0.154	0.64	1.0	0.892
TMG2017_L_m	H5	bg_BG_3	bmin_1.14_bmax_1.16	MFD_GR	Set_1	sample_7	16.414	0.321	0.8	1.0	0.565
TMG2017_L_m	H5	bg_BG_3	bmin_1.14_bmax_1.16	MFD_GR	Set_1	sample_8	16.49	0.117	0.64	1.0	0.893
TMG2017_L_m	H5	bg_BG_3	bmin_1.14_bmax_1.16	MFD_GR	Set_1	sample_9	15.702	0.137	0.64	1.0	0.897
TMG2017_L_m	H5	bg_BG_3	bmin_1.14_bmax_1.16	MFD_GR	Set_1	sample_10	16.374	0.093	0.12	1.0	0.836
TMG2017_L_m	H5	bg_BG_3	bmin_1.14_bmax_1.16	MFD_double_GR	Set_1	sample_1	16.809	0.274	0.88	1.0	0.828
TMG2017_L_m	H5	bg_BG_3	bmin_1.14_bmax_1.16	MFD_double_GR	Set_1	sample_2	15.713	0.344	0.88	1.0	0.876
TMG2017_L_m	H5	bg_BG_3	bmin_1.14_bmax_1.16	MFD_double_GR	Set_1	sample_3	17.935	0.234	0.88	1.0	0.868
TMG2017_L_m	H5	bg_BG_3	bmin_1.14_bmax_1.16	MFD_double_GR	Set_1	sample_4	17.84	0.143	0.48	1.0	0.847
TMG2017_L_m	H5	bg_BG_3	bmin_1.14_bmax_1.16	MFD_double_GR	Set_1	sample_5	17.142	0.323	0.88	1.0	0.708
TMG2017_L_m	H5	bg_BG_3	bmin_1.14_bmax_1.16	MFD_double_GR	Set_1	sample_6	15.759	0.328	0.88	1.0	0.885
TMG2017_L_m	H5	bg_BG_3	bmin_1.14_bmax_1.16	MFD_double_GR	Set_1	sample_7	17.903	0.141	0.64	1.0	0.614
TMG2017_L_m	H5	bg_BG_3	bmin_1.14_bmax_1.16	MFD_double_GR	Set_1	sample_8	17.935	0.298	0.88	1.0	0.884
TMG2017_L_m	H5	bg_BG_3	bmin_1.14_bmax_1.16	MFD_double_GR	Set_1	sample_9	17.795	0.254	0.88	1.0	0.891
TMG2017_L_m	H5	bg_BG_3	bmin_1.14_bmax_1.16	MFD_double_GR	Set_1	sample_10	15.664	0.523	0.96	1.0	0.815
TMG2017_L_m	H5	bg_BG_3	bmin_1.14_bmax_1.16	MFD_GR	Set_2	sample_1	16.809	0.595	0.48	1.0	0.833
TMG2017_L_m	H5	bg_BG_3	bmin_1.14_bmax_1.16	MFD_GR	Set_2	sample_2	16.452	0.613	0.48	1.0	0.75
TMG2017_L_m	H5	bg_BG_3	bmin_1.14_bmax_1.16	MFD_GR	Set_2	sample_3	16.454	0.237	0.12	1.0	0.777
TMG2017_L_m	H5	bg_BG_3	bmin_1.14_bmax_1.16	MFD_GR	Set_2	sample_4	15.747	0.764	0.48	1.0	0.503
TMG2017_L_m	H5	bg_BG_3	bmin_1.14_bmax_1.16	MFD_GR	Set_2	sample_5	16.429	0.899	0.8	1.0	0.824
TMG2017_L_m	H5	bg_BG_3	bmin_1.14_bmax_1.16	MFD_GR	Set_2	sample_6	16.489	0.744	0.64	1.0	0.806
TMG2017_L_m	H5	bg_BG_3	bmin_1.14_bmax_1.16	MFD_GR	Set_2	sample_7	17.875	0.91	0.8	1.0	0.758
TMG2017_L_m	H5	bg_BG_3	bmin_1.14_bmax_1.16	MFD_GR	Set_2	sample_8	15.837	0.855	0.64	1.0	0.593
TMG2017_L_m	H5	bg_BG_3	bmin_1.14_bmax_1.16	MFD_GR	Set_2	sample_9	17.159	0.733	0.64	1.0	0.776
TMG2017_L_m	H5	bg_BG_3	bmin_1.14_bmax_1.16	MFD_GR	Set_2	sample_10	17.116	0.33	0.48	1.0	0.577
TMG2017_L_m	H5	bg_BG_3	bmin_1.14_bmax_1.16	MFD_double_GR	Set_2	sample_1	16.809	0.855	0.88	1.0	0.819
TMG2017_L_m	H5	bg_BG_3	bmin_1.14_bmax_1.16	MFD_double_GR	Set_2	sample_2	16.381	0.779	0.48	1.0	0.734
TMG2017_L_m	H5	bg_BG_3	bmin_1.14_bmax_1.16	MFD_double_GR	Set_2	sample_3	17.84	0.859	0.88	0.0	0.648
TMG2017_L_m	H5	bg_BG_3	bmin_1.14_bmax_1.16	MFD_double_GR	Set_2	sample_4	15.702	0.783	0.96	1.0	0.256
TMG2017_L_m	H5	bg_BG_3	bmin_1.14_bmax_1.16	MFD_double_GR	Set_2	sample_5	15.709	0.861	0.64	1.0	0.806
TMG2017_L_m	H5	bg_BG_3	bmin_1.14_bmax_1.16	MFD_double_GR	Set_2	sample_6	17.908	0.866	0.88	0.0	0.783
TMG2017_L_m	H5	bg_BG_3	bmin_1.14_bmax_1.16	MFD_double_GR	Set_2	sample_7	15.723	0.867	0.88	1.0	0.802
TMG2017_L_m	H5	bg_BG_3	bmin_1.14_bmax_1.16	MFD_double_GR	Set_2	sample_8	16.494	0.868	0.88	1.0	0.577
TMG2017_L_m	H5	bg_BG_3	bmin_1.14_bmax_1.16	MFD_double_GR	Set_2	sample_9	17.166	0.679	0.48	1.0	0.708
TMG2017_L_m	H5	bg_BG_3	bmin_1.14_bmax_1.16	MFD_double_GR	Set_2	sample_10	15.772	0.89	0.8	1.0	0.875
TMG2017_L_m	H6	bg_BG_3	bmin_1.14_bmax_1.16	MFD_GR	Set_1	sample_1	16.809	0.065	0.56	1.0	0.861
TMG2017_L_m	H6	bg_BG_3	bmin_1.14_bmax_1.16	MFD_GR	Set_1	sample_2	17.172	0.003	0.12	1.0	0.864
TMG2017_L_m	H6	bg_BG_3	bmin_1.14_bmax_1.16	MFD_GR	Set_1	sample_3	17.929	0.237	0.88	1.0	0.75
TMG2017_L_m	H6	bg_BG_3	bmin_1.14_bmax_1.16	MFD_GR	Set_1	sample_4	17.902	0.113	0.56	1.0	0.829
TMG2017_L_m	H6	bg_BG_3	bmin_1.14_bmax_1.16	MFD_GR	Set_1	sample_5	15.756	0.127	0.56	1.0	0.891
TMG2017_L_m	H6	bg_BG_3	bmin_1.14_bmax_1.16	MFD_GR	Set_1	sample_6	15.876	0.058	0.56	1.0	0.835
TMG2017_L_m	H6	bg_BG_3	bmin_1.14_bmax_1.16	MFD_GR	Set_1	sample_7	16.45	0.099	0.56	1.0	0.872
TMG2017_L_m	H6	bg_BG_3	bmin_1.14_bmax_1.16	MFD_GR	Set_1	sample_8	17.918	0.096	0.56	1.0	0.824
TMG2017_L_m	H6	bg_BG_3	bmin_1.14_bmax_1.16	MFD_GR	Set_1	sample_9	17.945	0.081	0.56	1.0	0.834
TMG2017_L_m	H6	bg_BG_3	bmin_1.14_bmax_1.16	MFD_GR	Set_1	sample_10	17.995	0.225	0.88	1.0	0.74
TMG2017_L_m	H6	bg_BG_3	bmin_1.14_bmax_1.16	MFD_double_GR	Set_1	sample_1	16.809	0.195	0.88	1.0	0.814
TMG2017_L_m	H6	bg_BG_3	bmin_1.14_bmax_1.16	MFD_double_GR	Set_1	sample_2	17.025	0.274	0.88	1.0	0.846
TMG2017_L_m	H6	bg_BG_3	bmin_1.14_bmax_1.16	MFD_double_GR	Set_1	sample_3	17.084	0.206	0.84	1.0	0.844
TMG2017_L_m	H6	bg_BG_3	bmin_1.14_bmax_1.16	MFD_double_GR	Set_1	sample_4	16.416	0.225	0.88	1.0	0.732
TMG2017_L_m	H6	bg_BG_3	bmin_1.14_bmax_1.16	MFD_double_GR	Set_1	sample_5	17.894	0.259	0.88	1.0	0.863
TMG2017_L_m	H6	bg_BG_3	bmin_1.14_bmax_1.16	MFD_double_GR	Set_1	sample_6	17.864	0.351	1.0	1.0	0.815
TMG2017_L_m	H6	bg_BG_3	bmin_1.14_bmax_1.16	MFD_double_GR	Set_1	sample_7	17.872	0.194	0.84	1.0	0.842
TMG2017_L_m	H6	bg_BG_3	bmin_1.14_bmax_1.16	MFD_double_GR	Set_1	sample_8	15.768	0.147	0.76	1.0	0.807
TMG2017_L_m	H6	bg_BG_3	bmin_1.14_bmax_1.16	MFD_double_GR	Set_1	sample_9	17.889	0.119	0.56	1.0	0.831
TMG2017_L_m	H6	bg_BG_3	bmin_1.14_bmax_1.16	MFD_double_GR	Set_1	sample_10	15.807	0.356	0.88	1.0	0.835
TMG2017_L_m	H6	bg_BG_3	bmin_1.14_bmax_1.16	MFD_GR	Set_2	sample_1	16.809	0.484	0.56	1.0	0.831
TMG2017_L_m	H6	bg_BG_3	bmin_1.14_bmax_1.16	MFD_GR	Set_2	sample_2	17.157	0.205	0.12	1.0	0.776
TMG2017_L_m	H6	bg_BG_3	bmin_1.14_bmax_1.16	MFD_GR	Set_2	sample_3	15.719	0.535	0.56	1.0	0.741
TMG2017_L_m	H6	bg_BG_3	bmin_1.14_bmax_1.16	MFD_GR	Set_2	sample_4	16.469	0.881	0.84	1.0	0.787
TMG2017_L_m	H6	bg_BG_3	bmin_1.14_bmax_1.16	MFD_GR	Set_2	sample_5	16.505	0.25	0.12	1.0	0.824
TMG2017_L_m	H6	bg_BG_3	bmin_1.14_bmax_1.16	MFD_GR	Set_2	sample_6	16.425	0.363	0.56	1.0	0.736
TMG2017_L_m	H6	bg_BG_3	bmin_1.14_bmax_1.16	MFD_GR	Set_2	sample_7	17.159	0.125	0.12	0.0	0.822
TMG2017_L_m	H6	bg_BG_3	bmin_1.14_bmax_1.16	MFD_GR	Set_2	sample_8	17.182	0.314	0.56	1.0	0.811
TMG2017_L_m	H6	bg_BG_3	bmin_1.14_bmax_1.16	MFD_GR	Set_2	sample_9	17.856	0.103	0.12	1.0	0.697
TMG2017_L_m	H6	bg_BG_3	bmin_1.14_bmax_1.16	MFD_GR	Set_2	sample_10	15.697	0.492	0.56	1.0	0.649
TMG2017_L_m	H6	bg_BG_3	bmin_1.14_bmax_1.16	MFD_double_GR	Set_2	sample_1	16.809	0.842	0.88	1.0	0.816
TMG2017_L_m	H6	bg_BG_3	bmin_1.14_bmax_1.16	MFD_double_GR	Set_2	sample_2	15.711	0.855	0.84	1.0	0.803
TMG2017_L_m	H6	bg_BG_3	bmin_1.14_bmax_1.16	MFD_double_GR	Set_2	sample_3	17.904	0.82	0.88	0.0	0.701
TMG2017_L_m	H6	bg_BG_3	bmin_1.14_bmax_1.16	MFD_double_GR	Set_2	sample_4	15.807	0.823	0.76	1.0	0.715
TMG2017_L_m	H6	bg_BG_3	bmin_1.14_bmax_1.16	MFD_double_GR	Set_2	sample_5	17.178	0.816	0.88	1.0	0.797
TMG2017_L_m	H6	bg_BG_3	bmin_1.14_bmax_1.16	MFD_double_GR	Set_2	sample_6	15.775	0.877	0.84	1.0	0.843
TMG2017_L_m	H6	bg_BG_3	bmin_1.14_bmax_1.16	MFD_double_GR	Set_2	sample_7	15.82	0.862	0.88	1.0	0.863
TMG2017_L_m	H6	bg_BG_3	bmin_1.14_bmax_1.16	MFD_double_GR	Set_2	sample_8	16.458	0.846	0.88	1.0	0.878
TMG2017_L_m	H6	bg_BG_3	bmin_1.14_bmax_1.16	MFD_double_GR	Set_2	sample_9	17.92	0.687	0.76	0.0	0.682
TMG2017_L_m	H6	bg_BG_3	bmin_1.14_bmax_1.16	MFD_double_GR	Set_2	sample_10	15.792	0.72	0.56	1.0	0.71
